| Europass Curriculum Vitae |
Miroslav Kolář
http://mkolar.eurocv.eu
|
||||||||||||
| PERSONAL INFORMATION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name, Surname | Miroslav, Kolář | ||||||||||||
| mmk@mkolar.org | |||||||||||||
| Fax | 1-403-802-1584 | ||||||||||||
| Country Code | CZ | ||||||||||||
| Place and date of birth | Czech Republic Mělník 24-02-1948 | ||||||||||||
| Gender | Male | ||||||||||||
| WORK EXPERIENCE | |||||||||||||
| Date (from - to) | 01-11-2004 - to present | ||||||||||||
| Name and address of employer | |||||||||||||
| Type of business or sector | Volunteer Work | ||||||||||||
| Occupation or position held | PHP Programmer; Webmaster | ||||||||||||
| Main activities and responsibilities | Developing and maintaining web sites for group collaboration: http://translationsforprogress.org/, http://www.world-wide-democracy.net/ | ||||||||||||
| Date (from - to) | 29-04-2002 - to present | ||||||||||||
| Name and address of employer | LS Computing Ltd, http://www.ls-computing.com/ | ||||||||||||
| Type of business or sector | Scientific computing | ||||||||||||
| Occupation or position held | Principal Scientist | ||||||||||||
| Main activities and responsibilities | Modeling of reaction-diffusion and electrochemical processes | ||||||||||||
| Date (from - to) | 18-04-1993 - 22-04-2002 | ||||||||||||
| Name and address of employer | AECL, Whiteshell Laboratories, Fuel Waste Technology Branch, Pinawa, Manitoba, Canada | ||||||||||||
| Type of business or sector | Nuclear Waste Technology | ||||||||||||
| Occupation or position held | Mathematical Modeler | ||||||||||||
| Main activities and responsibilities | Diffusion, reaction-diffusion and convection modeling; Internet programming | ||||||||||||
| Date (from - to) | 01-07-1992 - 31-07-1992 | ||||||||||||
| Name and address of employer | Centre de Physique Theorique, CNRS, Marseille, France | ||||||||||||
| Type of business or sector | Physics | ||||||||||||
| Occupation or position held | Visiting Professor | ||||||||||||
| Main activities and responsibilities | One-dimensional Quasicrystals - diffraction spectra | ||||||||||||
| Date (from - to) | 01-09-1991 - 16-04-1993 | ||||||||||||
| Name and address of employer | Department of Chemistry, University of Lethbridge, Alberta, Canada | ||||||||||||
| Type of business or sector | Chemical Physics | ||||||||||||
| Occupation or position held | Research Associate | ||||||||||||
| Main activities and responsibilities | Quantum Monte-Carlo package; Quasi-random numbers; Lorenz Model | ||||||||||||
| Date (from - to) | 01-09-1989 - 20-07-1991 | ||||||||||||
| Name and address of employer | Laboratory of Information Science, RIKEN, Wako-shi, Saitama-to, Japan | ||||||||||||
| Type of business or sector | Applied Mathematics, Physics | ||||||||||||
| Occupation or position held | Japanese Science and Technology Agency International Fellow | ||||||||||||
| Main activities and responsibilities | Symbolic algebra; Quasicrystals; Dynamical systems | ||||||||||||
| Date (from - to) | 01-09-1987 - 31-08-1989 | ||||||||||||
| Name and address of employer | Department of Physics, University of Lethbridge, Alberta, Canada | ||||||||||||
| Type of business or sector | Physics | ||||||||||||
| Occupation or position held | Research Associate | ||||||||||||
| Main activities and responsibilities | One-dimensional Quasicrystals; Wave-packets; Quantum chaos | ||||||||||||
| Date (from - to) | 01-01-1986 - 31-08-1987 | ||||||||||||
| Name and address of employer | Department of Chemistry, University of British Columbia, Vancouver, B.C., Canada | ||||||||||||
| Type of business or sector | Biochemistry | ||||||||||||
| Occupation or position held | Research Associate | ||||||||||||
| Main activities and responsibilities | Reaction-diffusion in living systems | ||||||||||||
| Date (from - to) | 01-07-1984 - 31-12-1985 | ||||||||||||
| Name and address of employer | Department of Physics, Simon Fraser University, Burnaby, B.C., Canada | ||||||||||||
| Type of business or sector | Physics | ||||||||||||
| Occupation or position held | Post-Doctoral Fellow | ||||||||||||
| Main activities and responsibilities | Recursion method for amorphous metals | ||||||||||||
| Date (from - to) | 20-12-1983 - 31-07-1984 | ||||||||||||
| Name and address of employer | Department of Applied Mathematics, University of Waterloo, Ontario, Canada | ||||||||||||
| Type of business or sector | Physics | ||||||||||||
| Occupation or position held | Post-Doctoral Fellow | ||||||||||||
| Main activities and responsibilities | Field emission | ||||||||||||
| Date (from - to) | 01-09-1975 - 30-06-1983 | ||||||||||||
| Name and address of employer | Institute of Physics, Czechoslovak Academy of Sciences, Prague, Czechoslovakia | ||||||||||||
| Type of business or sector | Physics | ||||||||||||
| Occupation or position held | Research Scientist | ||||||||||||
| Main activities and responsibilities | Magnetic surface anisotropy; Local density functional; Atomic pseudopotentials | ||||||||||||
| EDUCATION AND TRAINING | |||||||||||||
| Date (from - to) | 01-09-1972 - 31-08-1975 | ||||||||||||
| Name and type of organisation providing education or training | Graduate study, Institute of Physics, Czechoslovak Academy of Sciences, Prague, Czechoslovakia | ||||||||||||
| Main subjects/occupational skills covered | Theoretical Solid State Physics | ||||||||||||
| Name of certification awarded | C.Sc. (Ph.D. equivalent) | ||||||||||||
| Date (from - to) | 01-09-1967 - 30-06-1972 | ||||||||||||
| Name and type of organisation providing education or training | Faculty of Mathematics and Physics, Charles' University, Prague, Czechoslovakia | ||||||||||||
| Main subjects/occupational skills covered | Theoretical Physics | ||||||||||||
| Name of certification awarded | Graduated Physicist (M.Sc. equivalent) | ||||||||||||
| OTHER LANGUAGES | |||||||||||||
| Native Language | Czech | ||||||||||||
| Self-assessment | Understanding | Speaking | Writing | ||||||||||
| European level | Listening | Reading | Spoken interaction | Spoken production | |||||||||
| Russian | C1 |
Proficient user | C2 |
Proficient user | C1 |
Proficient user | C1 |
Proficient user | C1 |
Proficient user | |||
| English | C2 |
Proficient user | C2 |
Proficient user | C2 |
Proficient user | C1 |
Proficient user | C1 |
Proficient user | |||
| French | A1 |
Basic user | A2 |
Basic user | - |
- | - |
- | A1 |
Basic user | |||
| German | B1 |
Independent user | B2 |
Independent user | B1 |
Independent user | B1 |
Independent user | B1 |
Independent user | |||
| Italian | A1 |
Basic user | A2 |
Basic user | - |
- | - |
- | - |
- | |||
| Slovak | C2 |
Proficient user | C2 |
Proficient user | C2 |
Proficient user | - |
- | B2 |
Independent user | |||
| Polish | A1 |
Basic user | B1 |
Independent user | - |
- | - |
- | - |
- | |||
| Common European Framework of Reference (CEF) level | |||||||||||||
| SKILLS AND COMPETENCES | |||||||||||||
| ATTACHMENTS Enter diplomas or other qualifications; Testimonial of employment or work placement; Publications or research. |
mkolar_publications.html
mkolar_the montesueños compact
|
||||||||||||